Size Guide
How we measure: Garment measurements are taken with the pajamas laid flat and unstretched. Garment length is measured from the back of the neck to the bottom hem with the convertible foot cuff open in romper style. Sleeve length is measured from the neck to the end of the cuff.
Our Pjs are designed to fit snugly while allowing room for growth in length, with stretchy fabric and convertible features that help extend the wearable fit.
Zippy pajamas size guide
| Size | Child Height | Child Weight | Garment Length | Sleeve Length |
|---|---|---|---|---|
| NB | 18–21" | 5–8 lbs | — | — |
| 0–3M | 21–25" | 8–12 lbs | 22" | 11.5" |
| 3–6M | 23–28" | 12–17 lbs | 23.5" | 12.5" |
| 6–12M | 27–31" | 17–23 lbs | 27" | 14" |
| 12–18M | 31–33" | 23–26 lbs | 28.6" | 15" |
| 18–24M | 33–34.5" | 26–30 lbs | 31" | 16" |
Two-piece pajamas size guide
| Size | Height | Weight |
|---|---|---|
| 2T | 33–35" | 28–32 lbs |
| 3T | 35–38" | 32–35 lbs |
| 4T | 38–41" | 35–39 lbs |
| 5–6 | 42–48" | 39–48 lbs |
| 7–8 | 48–54" | 48–69 lbs |
| 9–10 | 54–57" | 69–87 lbs |
Important Safety Note: This size guide serves as a general reference only. To comply with federal safety regulations our pajamas are intended to be worn snug fitting. Our pajamas are not flame-resistant and have not been treated with flame retardant; a snug fit is necessary to ensure your child's safety. Please take this into consideration when making a size selection and choose the size that most closely matches your child's current measurements.